| 1136 AZ · Unit 35B · GENERAL DEER | 1136 ID · Unit 37 · Any Weapon | 1137 AZ · Unit 35B · GENERAL DEER | 1137 ID · Unit 37 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–36% (2023–2025) | 38–66% (2023–2025) | 22–36% (2023–2025) | 12–36% (2023–2025) |
| Males / 100 females | 44 (35B, 2025) | 34 (Lemhi, 2024) | 44 (35B, 2025) | 34 (Lemhi, 2024) |
| Hunters afield | 336 (2025) | 120 (2025) | 263 (2025) | 124 (2025) |
| Public land | 63% | 90% | 63% | 90% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-08-30 to 2026-10-31 | 2026-11-06 to 2026-11-12 | 2026-11-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.