| 1135 AZ · Unit 35A · GENERAL DEER | 1135 ID · Unit 29 · Any Weapon | 1134 AZ · Unit 35A · GENERAL DEER | 1134 ID · Unit 29 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–50% (2023–2025) | 21–47% (2023–2025) | 24–40% (2023–2025) | 32–50% (2023–2025) |
| Males / 100 females | 50 (35A, 2025) | 34 (Lemhi, 2024) | 50 (35A, 2025) | 34 (Lemhi, 2024) |
| Hunters afield | 346 (2025) | 135 (2025) | 48 (2025) | 155 (2025) |
| Public land | 65% | 80% | 65% | 80% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-01 to 2026-12-31 | 2026-11-27 to 2026-12-06 | 2026-08-30 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.