| 1131 AZ · Unit 34B · GENERAL DEER | 1131 ID · Unit 16 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 30–60% (2023–2025) | 36–70% (2023–2025) | |
| Males / 100 females | 40 (34B, 2025) | 18 (Elk City, 2022) | |
| Hunters afield | 319 (2025) | 118 (2025) | |
| Public land | 73% | 80% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-11-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.