| 1130 AZ · Unit 34B · GENERAL DEER | 1130 ID · Unit 15 · Any Weapon | 1001 AZ · Unit 1 · GENERAL DEER | 1001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44–71% (2023–2025) | 39–45% (2023–2025) | 56–67% (2023–2025) | 51–55% (2023–2025) |
| Males / 100 females | 40 (34B, 2025) | 20 (01, 2025) | ||
| Hunters afield | 23 (2025) | 64 (2025) | 282 (2025) | 55 (2025) |
| Public land | 73% | 93% | 91% | 69% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-10 to 2026-11-20 | 2026-10-23 to 2026-11-01 | 2026-08-30 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.