| 1129 AZ · Unit 34B · GENERAL DEER | 1129 ID · Unit 14 · Any Weapon | 1131 AZ · Unit 34B · GENERAL DEER | 1131 ID · Unit 16 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–42% (2023–2025) | 41–54% (2023–2025) | 30–60% (2023–2025) | 36–70% (2023–2025) |
| Males / 100 females | 40 (34B, 2025) | 40 (34B, 2025) | 18 (Elk City, 2022) | |
| Hunters afield | 97 (2025) | 157 (2025) | 319 (2025) | 118 (2025) |
| Public land | 73% | 66% | 73% | 80% |
| Season dates | 2026-11-06 to 2026-11-12 | 2026-10-10 to 2026-11-20 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.