| 1128 AZ · Unit 34B · GENERAL DEER | 1128 ID · Unit 14 · Any Weapon | 1152 AZ · Unit 5A · YOUTH-ONLY (GENERAL) DEER | 1152 ID · Unit 14 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–48% (2023–2025) | 48–50% (2023–2025) | 34–67% (2023–2025) | 0–100% (2022–2025) |
| Males / 100 females | 40 (34B, 2025) | 37 (05A, 2025) | ||
| Hunters afield | 112 (2025) | 140 (2025) | 64 (2025) | 18 (2025) |
| Public land | 73% | 66% | 68% | 66% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-11-20 | 2026-10-09 to 2026-10-15 | 2026-10-10 to 2026-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.