| 1127 AZ · Unit 34A · GENERAL DEER | 1127 ID · Unit 11 · Any Weapon | 1181 AZ · Unit 34A · CHAMP (GENERAL) DEER (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 1181 ID · Unit 55-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 52–59% (2023–2025) | 43–51% (2023–2025) | 25–53% (2023–2025) | 100% (2020–2025) |
| Males / 100 females | 24 (34A, 2024) | 31 (Hells Canyon, 2019) | 24 (34A, 2024) | |
| Hunters afield | 125 (2025) | 32 (2025) | 104 (2025) | 1 (2025) |
| Public land | 59% | 26% | 59% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-12-01 | 2026-11-13 to 2026-11-19 | 2026-10-05 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.