| 1127 AZ · Unit 34A · GENERAL DEER | 1127 ID · Unit 11 · Any Weapon | 1149 AZ · Unit 36C · GENERAL DEER | 1149 ID · Unit 11 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 52–59% (2023–2025) | 43–51% (2023–2025) | 39–48% (2023–2025) | 0–100% (2023–2025) |
| Males / 100 females | 24 (34A, 2024) | 31 (Hells Canyon, 2019) | 22 (36C, 2023) | 31 (Hells Canyon, 2019) |
| Hunters afield | 125 (2025) | 32 (2025) | 130 (2025) | 1 (2025) |
| Public land | 59% | 26% | 81% | 26% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-12-01 | 2026-11-06 to 2026-11-12 | 2026-10-10 to 2026-11-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.