| 1124 AZ · Unit 34A · GENERAL DEER | 1124 ID · Unit 2 · Any Weapon | 1125 AZ · Unit 34A · GENERAL DEER | 1125 ID · Unit 3 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–44% (2023–2025) | 33–63% (2023–2025) | 28–42% (2023–2025) | 38–59% (2023–2025) |
| Males / 100 females | 24 (34A, 2024) | 24 (34A, 2024) | ||
| Hunters afield | 556 (2025) | 125 (2025) | 454 (2025) | 61 (2025) |
| Public land | 59% | 18% | 59% | 55% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-12-01 | 2026-11-06 to 2026-11-12 | 2026-10-10 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.