| 1124 AZ · Unit 34A · GENERAL DEER | 1124 ID · Unit 2 · Any Weapon | 1001 AZ · Unit 1 · GENERAL DEER | 1001 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–44% (2023–2025) | 33–63% (2023–2025) | 56–67% (2023–2025) | 51–55% (2023–2025) |
| Males / 100 females | 24 (34A, 2024) | 20 (01, 2025) | ||
| Hunters afield | 556 (2025) | 125 (2025) | 282 (2025) | 55 (2025) |
| Public land | 59% | 18% | 91% | 69% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-12-01 | 2026-10-23 to 2026-11-01 | 2026-08-30 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.