| 1123 AZ · Unit 33 · GENERAL DEER | 1123 ID · Unit 1 · Any Weapon | 1170 AZ · Unit 33 · YOUTH-ONLY (GENERAL) DEER | 1170 ID · Unit 42 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–63% (2023–2025) | 48–58% (2023–2025) | 40–79% (2023–2025) | 0–100% (2023–2025) |
| Males / 100 females | 11 (33, 2025) | 11 (33, 2025) | ||
| Hunters afield | 544 (2025) | 38 (2025) | 66 (2025) | 1 (2025) |
| Public land | 82% | 69% | 82% | 96% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-12-01 | 2026-11-20 to 2026-11-26 | 2026-11-01 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.