| 1116 AZ · Unit 32 · GENERAL DEER | 1116 ID · Unit 1 · Any Weapon | 1168 AZ · Unit 32 · YOUTH-ONLY (GENERAL) DEER | 1168 ID · Unit 39 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–54% (2023–2025) | 38–89% (2022–2025) | 57–72% (2023–2025) | 0–100% (2023–2025) |
| Males / 100 females | 39 (31/32, 2025) | 39 (31/32, 2025) | 24 (Boise River, 2021) | |
| Hunters afield | 230 (2025) | 35 (2025) | 173 (2025) | 1 (2025) |
| Public land | 74% | 69% | 74% | 77% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-11-01 to 2026-12-01 | 2026-10-09 to 2026-10-18 | 2026-08-15 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.