| 1116 AZ · Unit 32 · GENERAL DEER | 1116 ID · Unit 1 · Any Weapon | 1123 AZ · Unit 33 · GENERAL DEER | 1123 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–54% (2023–2025) | 38–89% (2022–2025) | 35–63% (2023–2025) | 48–58% (2023–2025) |
| Males / 100 females | 39 (31/32, 2025) | 11 (33, 2025) | ||
| Hunters afield | 230 (2025) | 35 (2025) | 544 (2025) | 38 (2025) |
| Public land | 74% | 69% | 82% | 69% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-11-01 to 2026-12-01 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.