| 1115 AZ · Unit 31 · GENERAL DEER | 1115 ID · Unit 1 · Any Weapon | 1123 AZ · Unit 33 · GENERAL DEER | 1123 ID · Unit 1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36–53% (2023–2025) | 28–77% (2023–2025) | 35–63% (2023–2025) | 48–58% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 11 (33, 2025) | ||
| Hunters afield | 228 (2025) | 29 (2025) | 544 (2025) | 38 (2025) |
| Public land | 69% | 82% | 69% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-10-31 | 2026-12-11 to 2026-12-31 | 2026-10-10 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.