| 1112 AZ · Unit 31 · GENERAL DEER | 1112 ID · Unit 37 · Any Weapon | 1167 AZ · Unit 31 · YOUTH-ONLY (GENERAL) DEER | 1167 ID · Unit 36B · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 46–56% (2023–2025) | 28–58% (2023–2025) | 67–74% (2023–2025) | 0–100% (2022–2024) |
| Males / 100 females | 39 (31, 2025) | 34 (Lemhi, 2024) | 39 (31, 2025) | 21 (Salmon, 2023) |
| Hunters afield | 69 (2025) | 32 (2025) | 21 (2025) | 2 (2024) |
| Public land | 90% | 93% | ||
| Season dates | 2026-10-23 to 2026-10-29 | 2026-08-30 to 2026-12-31 | 2026-10-09 to 2026-10-18 | 2026-10-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.