| 1111 AZ · Unit 30B · GENERAL DEER | 1111 ID · Unit 29 · Any Weapon | 1135 AZ · Unit 35A · GENERAL DEER | 1135 ID · Unit 29 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41–59% (2023–2025) | 40–60% (2023–2025) | 31–50% (2023–2025) | 21–47% (2023–2025) |
| Males / 100 females | 14 (30B, 2025) | 34 (Lemhi, 2024) | 50 (35A, 2025) | 34 (Lemhi, 2024) |
| Hunters afield | 113 (2025) | 46 (2025) | 346 (2025) | 135 (2025) |
| Public land | 52% | 80% | 65% | 80% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-08-30 to 2026-12-31 | 2026-12-11 to 2026-12-31 | 2026-11-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.