| 1110 AZ · Unit 30B · GENERAL DEER | 1110 ID · Unit 62 · Any Weapon | 1067 AZ · Unit 37B · GENERAL DEER | 1067 ID · Unit 62 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–58% (2023–2025) | 50–74% (2023–2025) | 40–86% (2023–2025) | 37–74% (2023–2025) |
| Males / 100 females | 14 (30B, 2025) | 31 (37B, 2024) | ||
| Hunters afield | 82 (2025) | 28 (2025) | 14 (2025) | 91 (2025) |
| Public land | 52% | 25% | 83% | 25% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-10 to 2026-10-24 | 2026-11-13 to 2026-11-19 | 2026-10-05 to 2026-11-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.