| 1108 AZ · Unit 30B · GENERAL DEER | 1108 ID · Unit 55 · Any Weapon | 1166 AZ · Unit 30B · YOUTH-ONLY (GENERAL) DEER | 1166 ID · Unit 36A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–42% (2023–2025) | 67–76% (2023–2025) | 52–85% (2023–2025) | 0–100% (2022–2025) |
| Males / 100 females | 14 (30B, 2025) | 14 (30B, 2025) | ||
| Hunters afield | 78 (2025) | 41 (2025) | 25 (2025) | 1 (2025) |
| Public land | 52% | 52% | 52% | 97% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-05 to 2026-10-31 | 2026-10-09 to 2026-10-18 | 2026-10-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.