| 1107 AZ · Unit 30A · GENERAL DEER | 1107 ID · Unit 55 · Any Weapon | 1180 AZ · Unit 7 · CHAMP (GENERAL) DEER (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 1180 ID · Unit 55 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–55% (2023–2025) | 62–76% (2023–2025) | 30–46% (2023–2025) | 21–100% (2023–2025) |
| Males / 100 females | 19 (30A, 2025) | 48 (07, 2025) | ||
| Hunters afield | 91 (2025) | 37 (2025) | 8 (2025) | 2 (2025) |
| Public land | 49% | 52% | 52% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-05 to 2026-10-31 | 2026-10-23 to 2026-10-29 | 2026-10-05 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.