| 1106 AZ · Unit 30A · GENERAL DEER | 1106 ID · Unit 54 · Any Weapon | 1179 AZ · Unit 12A · CHAMP (GENERAL) DEER (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 1179 ID · Unit 54 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–48% (2023–2025) | 55–78% (2023–2025) | 33–75% (2023–2025) | 0–100% (2021–2023) |
| Males / 100 females | 19 (30A, 2025) | 42 (12A, 2025) | ||
| Hunters afield | 25 (2025) | 83 (2025) | 8 (2025) | 1 (2023) |
| Public land | 49% | 59% | 100% | 59% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-05 to 2026-10-31 | 2026-09-18 to 2026-09-24 | 2026-11-15 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.