| 1104 AZ · Unit 30A · GENERAL DEER | 1104 ID · Unit 47 · Any Weapon | 1174 AZ · Unit 36B · YOUTH-ONLY (GENERAL) DEER | 1174 ID · Unit 47 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–51% (2023–2025) | 59–66% (2023–2025) | 38–49% (2023–2025) | 50–100% (2023–2025) |
| Males / 100 females | 19 (30A, 2025) | 12 (36B, 2024) | ||
| Hunters afield | 146 (2025) | 38 (2025) | 21 (2025) | 3 (2025) |
| Public land | 49% | 74% | 84% | 74% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-05 to 2026-10-31 | 2026-11-20 to 2026-11-26 | 2026-10-05 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.