| 1104 AZ · Unit 30A · GENERAL DEER | 1104 ID · Unit 47 · Any Weapon | 1165 AZ · Unit 30A · YOUTH-ONLY (GENERAL) DEER | 1165 ID · Unit 36 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–51% (2023–2025) | 59–66% (2023–2025) | 65–78% (2023–2025) | 0–100% (2023–2025) |
| Males / 100 females | 19 (30A, 2025) | 19 (30A, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 146 (2025) | 38 (2025) | 47 (2025) | 1 (2025) |
| Public land | 49% | 74% | 49% | 96% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-05 to 2026-10-31 | 2026-10-09 to 2026-10-18 | 2026-09-01 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.