| 1102 AZ · Unit 29 · GENERAL DEER | 1102 ID · Unit 36B · Any Weapon | 1164 AZ · Unit 29 · YOUTH-ONLY (GENERAL) DEER | 1164 ID · Unit 33 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53–74% (2023–2025) | 40–72% (2023–2025) | 43–81.4% (2023–2025) | 0–100% (2021–2023) |
| Males / 100 females | 43 (29, 2025) | 21 (Salmon, 2023) | 43 (29, 2025) | 11 (Sawtooth, 2023) |
| Hunters afield | 33 (2025) | 15 (2025) | 14 (2025) | 1 (2023) |
| Public land | 68% | 93% | 68% | 93% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-09-15 to 2026-10-31 | 2026-10-09 to 2026-10-18 | 2026-11-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.