| 1100 AZ · Unit 29 · GENERAL DEER | 1100 ID · Unit 11A · Any Weapon | 1164 AZ · Unit 29 · YOUTH-ONLY (GENERAL) DEER | 1164 ID · Unit 33 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53–57% (2023–2025) | 20–72% (2023–2025) | 43–81.4% (2023–2025) | 0–100% (2021–2023) |
| Males / 100 females | 43 (29, 2025) | 43 (29, 2025) | 11 (Sawtooth, 2023) | |
| Hunters afield | 136 (2025) | 25 (2025) | 14 (2025) | 1 (2023) |
| Public land | 68% | 1% | 68% | 93% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-12-31 | 2026-10-09 to 2026-10-18 | 2026-11-10 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.