| 1100 AZ · Unit 29 · GENERAL DEER | 1100 ID · Unit 11A · Any Weapon | 1150 AZ · Unit 36C · GENERAL DEER | 1150 ID · Unit 11A · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53–57% (2023–2025) | 20–72% (2023–2025) | 49–57% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | 43 (29, 2025) | 22 (36C, 2023) | ||
| Hunters afield | 136 (2025) | 25 (2025) | 103 (2025) | 1 (2025) |
| Public land | 68% | 1% | 81% | 1% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-10-10 to 2026-12-31 | 2026-11-27 to 2026-12-06 | 2026-10-10 to 2026-11-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.