| 1099 AZ · Unit 28 · GENERAL DEER | 1099 ID · Unit 78 · Muzzleloader | 1099 WA · Unit 621 · Special Permit | 1163 AZ · Unit 28 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38–63% (2023–2025) | 24–68% (2023–2025) | 55–80.5% (2023–2025) | |
| Males / 100 females | 33 (28, 2025) | 46 (Bear River, 2023) | 33 (28, 2025) | |
| Hunters afield | 149 (2025) | 45 (2025) | 42 (2025) | |
| Public land | 86% | 72% | 72% | 86% |
| Season dates | 2026-11-27 to 2026-12-06 | 2026-10-01 to 2026-10-09 | 2021-11-01 to 2021-11-17 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.