| 1098 AZ · Unit 27 · GENERAL DEER | 1098 ID · Unit 74 · Muzzleloader | 1098 WA · Unit 621 · Special Permit | 1084 AZ · Unit 22 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44.4–70.6% (2023–2025) | 25–33% (2023–2025) | 25–67% (2023–2025) | |
| Males / 100 females | 28 (27, 2025) | 22 (22, 2025) | ||
| Hunters afield | 57 (2025) | 18 (2025) | 33 (2025) | |
| Public land | 94% | 26% | 72% | 96% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-16 to 2026-11-30 | 2025-11-01 to 2025-11-12 | 2026-12-11 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.