| 1087 AZ · Unit 23 · GENERAL DEER | 1087 ID · Unit 33-1 · Muzzleloader | 1087 WA · Unit 242 · Muzzleloader | 1084 AZ · Unit 22 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–38% (2023–2025) | 30–67% (2023–2025) | 25–67% (2023–2025) | |
| Males / 100 females | 17 (23, 2025) | 22 (22, 2025) | ||
| Hunters afield | 44 (2025) | 141 (2025) | 33 (2025) | |
| Public land | 98% | 87% | 96% | |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-11-10 to 2026-11-30 | 2026-11-25 to 2026-11-30 | 2026-12-11 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.