| 1085 AZ · Unit 23 · GENERAL DEER | 1085 ID · Unit 29 · Muzzleloader | 1085 WA · Unit 667 · Special Permit | 1247 WA · Unit 269 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–64% (2023–2025) | 10–41% (2023–2025) | ||
| Males / 100 females | 17 (23, 2025) | 34 (Lemhi, 2024) | ||
| Hunters afield | 149 (2025) | 59 (2025) | ||
| Public land | 98% | 80% | 14% | 22% |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-11-25 to 2026-12-09 | 2025-11-01 to 2025-11-12 | 2025-11-24 to 2025-12-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.