| 1084 AZ · Unit 22 · GENERAL DEER | 1084 ID · Unit 22 · Muzzleloader | 1084 WA · Unit 627 · Archery | 1075 AZ · Unit 6A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–67% (2023–2025) | 22–50% (2023–2025) | 32–61% (2023–2025) | |
| Males / 100 females | 22 (22, 2025) | 23 (Weiser River, 2019) | 21 (06A, 2025) | |
| Hunters afield | 33 (2025) | 16 (2025) | 18 (2025) | |
| Public land | 96% | 74% | 4% | 94% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-10-01 to 2026-10-09 | 2026-11-02 to 2026-11-18 | 2026-12-11 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.