| 1082 AZ · Unit 22 · GENERAL DEER | 1082 ID · Unit 72-1 · Archery | 1082 WA · Unit 329 · Archery | 1071 AZ · Unit 43A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–52% (2023–2025) | 14–21% (2023–2025) | 24.2–38% (2023–2025) | |
| Males / 100 females | 22 (22, 2025) | 12 (43A, 2025) | ||
| Hunters afield | 268 (2025) | 204 (2025) | 732 (2025) | |
| Public land | 96% | 79% | 59% | |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-11-16 to 2026-12-05 | 2026-11-25 to 2026-12-08 | 2026-11-06 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.