| 1081 AZ · Unit 21 · GENERAL DEER | 1081 ID · Unit 68A · Archery | 1081 WA · Unit 328 · Archery | 1147 AZ · Unit 36B · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38–67% (2023–2025) | 24–32% (2023–2025) | 35–66% (2023–2025) | |
| Males / 100 females | 23 (21, 2025) | 12 (36B, 2024) | ||
| Hunters afield | 18 (2025) | 221 (2025) | 151 (2025) | |
| Public land | 89% | 7% | 72% | 84% |
| Season dates | 2026-12-11 to 2026-12-31 | 2024-08-30 to 2024-12-19 | 2026-11-25 to 2026-12-08 | 2026-12-11 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.