| 1080 AZ · Unit 21 · GENERAL DEER | 1080 ID · Unit 54 · Archery | 1080 WA · Unit 290 · Archery | 1159 AZ · Unit 21 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–50% (2023–2025) | 14–22% (2023–2025) | 42–67% (2023–2025) | |
| Males / 100 females | 23 (21, 2025) | 23 (21, 2025) | ||
| Hunters afield | 191 (2025) | 341 (2025) | 130 (2025) | |
| Public land | 89% | 59% | 18% | 89% |
| Season dates | 2026-11-06 to 2026-11-12 | 2024-08-15 to 2024-09-14 | 2026-11-14 to 2026-11-22 | 2026-10-02 to 2026-10-08 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.