| 1079 AZ · Unit 21 · GENERAL DEER | 1079 ID · Unit 53 · Archery | 1079 WA · Unit 290 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–37% (2023–2025) | 12–30% (2023–2025) | ||
| Males / 100 females | 23 (21, 2025) | |||
| Hunters afield | 195 (2025) | 304 (2025) | ||
| Public land | 89% | 34% | 18% | |
| Season dates | 2026-10-23 to 2026-10-29 | 2026-08-30 to 2026-12-19 | 2026-09-01 to 2026-09-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.