| 1077 AZ · Unit 8 · GENERAL DEER | 1077 ID · Unit 45 · Archery | 1077 WA · Unit 246 · Archery | 1078 AZ · Unit 8 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–43% (2023–2025) | 33–50% (2023–2025) | 9–58.7% (2023–2025) | |
| Males / 100 females | 32 (08, 2025) | 36 (Smoky-Bennett, 2015) | 32 (08, 2025) | |
| Hunters afield | 10 (2025) | 45 (2025) | ||
| Public land | 95% | 64% | 99% | 95% |
| Season dates | 2026-12-11 to 2026-12-31 | 2026-08-15 to 2026-09-14 | 2026-12-01 to 2026-12-08 | 2026-11-06 to 2026-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.