| 1076 AZ · Unit 6B · GENERAL DEER | 1076 ID · Unit 44 · Archery | 1076 WA · Unit 245 · Archery | 1071 AZ · Unit 43A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–100% (2023–2025) | 18–40% (2023–2025) | 24.2–38% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | 36 (Smoky-Bennett, 2015) | 12 (43A, 2025) | |
| Hunters afield | 39 (2025) | 43 (2025) | 732 (2025) | |
| Public land | 96% | 51% | 89% | 59% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-08-15 to 2026-09-14 | 2026-12-01 to 2026-12-08 | 2026-11-06 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.