| 1074 AZ · Unit 6A · GENERAL DEER | 1074 ID · Unit 41-2 · Archery | 1074 WA · Unit 672 · Modern | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20.7–49% (2023–2025) | 6–14% (2023–2025) | ||
| Males / 100 females | 21 (06A, 2025) | |||
| Hunters afield | 80 (2025) | 19 (2025) | ||
| Public land | 94% | 25% | ||
| Season dates | 2026-10-23 to 2026-10-29 | 2026-08-15 to 2026-09-30 | 2026-11-02 to 2026-11-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.