| 1073 AZ · Unit 46A · GENERAL DEER | 1073 ID · Unit 40 · Archery | 1073 WA · Unit 667 · Special Permit | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–33.8% (2023–2025) | 22–54% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 72 (46A, 2024) | 20 (01, 2025) | ||
| Hunters afield | 24 (2025) | 45 (2025) | 282 (2025) | |
| Public land | 100% | 76% | 14% | 91% |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-08-15 to 2026-09-30 | 2025-11-01 to 2025-11-12 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.