| 1072 AZ · Unit 45A · GENERAL DEER | 1072 ID · Unit 39-2 · Archery | 1072 WA · Unit 663 · Modern | 1071 AZ · Unit 43A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.8–45.9% (2023–2025) | 0–15% (2023–2025) | 24.2–38% (2023–2025) | |
| Males / 100 females | 53 (45A, 2024) | 12 (43A, 2025) | ||
| Hunters afield | 428 (2025) | 50 (2025) | 732 (2025) | |
| Public land | 100% | 66% | 59% | |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-11-16 to 2026-12-16 | 2026-11-02 to 2026-11-18 | 2026-11-06 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.