| 1071 AZ · Unit 43A · GENERAL DEER | 1071 ID · Unit 22 · Archery | 1071 WA · Unit 660 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24.2–38% (2023–2025) | 39–64% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 12 (43A, 2025) | 23 (Weiser River, 2019) | 20 (01, 2025) | |
| Hunters afield | 732 (2025) | 23 (2025) | 282 (2025) | |
| Public land | 59% | 74% | 13% | 91% |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-08-15 to 2026-09-30 | 2026-11-02 to 2026-11-18 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.