| 1069 AZ · Unit 41 · GENERAL DEER | 1069 ID · Unit 11A · Archery | 1069 WA · Unit 653 · Modern | 1071 AZ · Unit 43A · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–35.9% (2023–2025) | 11–39% (2023–2025) | 24.2–38% (2023–2025) | |
| Males / 100 females | 26 (41, 2025) | 12 (43A, 2025) | ||
| Hunters afield | 443 (2025) | 9 (2025) | 732 (2025) | |
| Public land | 77% | 1% | 53% | 59% |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-08-30 to 2026-09-30 | 2026-11-02 to 2026-11-18 | 2026-11-06 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.