| 1069 AZ · Unit 41 · GENERAL DEER | 1069 ID · Unit 11A · Archery | 1069 WA · Unit 653 · Modern | 1001 AZ · Unit 1 · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–35.9% (2023–2025) | 11–39% (2023–2025) | 56–67% (2023–2025) | |
| Males / 100 females | 26 (41, 2025) | 20 (01, 2025) | ||
| Hunters afield | 443 (2025) | 9 (2025) | 282 (2025) | |
| Public land | 77% | 1% | 53% | 91% |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-08-30 to 2026-09-30 | 2026-11-02 to 2026-11-18 | 2026-10-23 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.