| 1068 AZ · Unit 39 · GENERAL DEER | 1068 ID · Unit 63A · Short-Range Weapons | 1068 WA · Unit 651 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.4–38.3% (2023–2025) | 47–60% (2023–2025) | ||
| Males / 100 females | 7 (39, 2025) | |||
| Hunters afield | 719 (2025) | 43 (2025) | ||
| Public land | 73% | 18% | 3% | 42% |
| Season dates | 2026-11-06 to 2026-11-15 | 2026-10-05 to 2026-11-15 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.