| 1067 AZ · Unit 37B · GENERAL DEER | 1067 ID · Unit 62 · Any Weapon | 1067 WA · Unit 648 · Modern | 1110 AZ · Unit 30B · GENERAL DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–86% (2023–2025) | 37–74% (2023–2025) | 33–58% (2023–2025) | |
| Males / 100 females | 31 (37B, 2024) | 14 (30B, 2025) | ||
| Hunters afield | 14 (2025) | 91 (2025) | 82 (2025) | |
| Public land | 83% | 25% | 4% | 52% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-05 to 2026-11-08 | 2026-11-02 to 2026-11-18 | 2026-11-27 to 2026-12-06 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.