| 1065 AZ · Unit 37A · GENERAL DEER | 1065 ID · Unit 39 · Any Weapon | 1065 WA · Unit 578 · Modern | 1168 AZ · Unit 32 · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–39% (2023–2025) | 12–47% (2023–2025) | 57–72% (2023–2025) | |
| Males / 100 females | 28 (37A, 2025) | 24 (Boise River, 2021) | 39 (31/32, 2025) | |
| Hunters afield | 186 (2025) | 1,689 (2025) | 173 (2025) | |
| Public land | 68% | 77% | 16% | 74% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-10-31 | 2026-11-19 to 2026-11-25 | 2026-10-09 to 2026-10-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.