| 1064 AZ · Unit 37A · GENERAL DEER | 1064 ID · Unit 10A · Archery or Muzzleloader | 1064 WA · Unit 574 · Modern | 1550 WA · Unit 574 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–35% (2023–2025) | 43–72% (2022–2025) | ||
| Males / 100 females | 28 (37A, 2025) | 9 (Dworshak, 2022) | ||
| Hunters afield | 143 (2025) | 42 (2025) | ||
| Public land | 68% | 50% | 73% | 73% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-12-02 to 2026-12-21 | 2026-11-19 to 2026-11-25 | 2026-10-17 to 2026-11-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.