| 1061 AZ · Unit 36B · GENERAL DEER | 1061 ID · Unit 44 · Any Weapon | 1061 WA · Unit 560 · Modern | 1171 AZ · Unit 35A · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30% (2023–2025) | 56–77% (2023–2025) | 44–66% (2023–2025) | |
| Males / 100 females | 12 (36B, 2024) | 36 (Smoky-Bennett, 2015) | 50 (35A, 2025) | |
| Hunters afield | 30 (2025) | 113 (2025) | 71 (2025) | |
| Public land | 84% | 51% | 90% | 65% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-11-10 | 2026-11-02 to 2026-11-18 | 2026-10-09 to 2026-10-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.