| 1060 AZ · Unit 36B · GENERAL DEER | 1060 ID · Unit 78 · Any Weapon | 1060 WA · Unit 556 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–46% (2023–2025) | 31–69% (2023–2025) | ||
| Males / 100 females | 12 (36B, 2024) | 46 (Bear River, 2023) | ||
| Hunters afield | 93 (2025) | 167 (2025) | ||
| Public land | 84% | 72% | 31% | 42% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-10-31 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.