| 1058 AZ · Unit 36A · GENERAL DEER | 1058 ID · Unit 73 · Any Weapon | 1058 WA · Unit 530 · Modern | 1173 AZ · Unit 36A · YOUTH-ONLY (GENERAL) DEER | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–35% (2023–2025) | 40–69% (2023–2025) | 51–63% (2023–2025) | |
| Males / 100 females | 11 (36A, 2023) | 11 (36A, 2023) | ||
| Hunters afield | 178 (2025) | 38 (2025) | 109 (2025) | |
| Public land | 65% | 36% | 14% | 65% |
| Season dates | 2026-11-13 to 2026-11-19 | 2026-10-10 to 2026-10-31 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.