| 1057 AZ · Unit 36A · GENERAL DEER | 1057 ID · Unit 73 · Any Weapon | 1057 WA · Unit 520 · Modern | 1000 WA · Unit 105 · Modern | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–87% (2023–2025) | 35–48% (2023–2025) | ||
| Males / 100 females | 11 (36A, 2023) | |||
| Hunters afield | 182 (2025) | 1,830 (2025) | ||
| Public land | 65% | 36% | 13% | 42% |
| Season dates | 2026-10-30 to 2026-11-05 | 2026-10-10 to 2026-10-24 | 2026-11-02 to 2026-11-18 | 2026-11-20 to 2026-11-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.